SOLOMON SCHECTER DAY MIDDLE SC information and statistics
See if private school has it's own library, number of students per teacher etc
| School name | SOLOMON SCHECTER DAY MIDDLE SC |
| City | NEW MILFORD |
| State | NJ |
| Has library? | true (in NewMilford 75.00% of all private schools has library) |
| Grades | From 1 to 8 |
| Contact | 275 MCKINLEY AVENUE (201) 262-9898 |
| Associations | National Society of Hebrew Day Schools (NSHDS) Council of Bilingual Education (CBE)
|
| Total number of pupils | 558 |
| From grade 1-12 | 558 |
| Students per teacher | |
| Compare | Private schools count | Percentage with library | Average student/teacher |
|
|
| State(New Jersey) average | 1295 | 71.27% | 11.03 |
| National average | 28861 | 78.66% | 12.07 |